<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Africa Silver &#187; computed</title>
	<atom:link href="https://southafricasilver.com/tag/computed/feed/" rel="self" type="application/rss+xml" />
	<link>https://southafricasilver.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Apr 2026 11:33:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>2018 S. African Inventions Computed Tomography Set 2R &amp; 2 1/2 Ticky OTQ0085/BCN</title>
		<link>https://southafricasilver.com/2022/09/2018-s-african-inventions-computed-tomography-set-2r-2-12-ticky-otq0085bcn/</link>
		<comments>https://southafricasilver.com/2022/09/2018-s-african-inventions-computed-tomography-set-2r-2-12-ticky-otq0085bcn/#comments</comments>
		<pubDate>Sat, 03 Sep 2022 20:24:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[african]]></category>
		<category><![CDATA[computed]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[otq0085bcn]]></category>
		<category><![CDATA[ticky]]></category>
		<category><![CDATA[tomography]]></category>

		<guid isPermaLink="false">https://southafricasilver.com/2022/09/2018-s-african-inventions-computed-tomography-set-2r-2-12-ticky-otq0085bcn/</guid>
		<description><![CDATA[African Inventions Computed Tomography Set. Sterling Silver Proof 2R &#038; 2 1/2 Ticky &#038; Brain Figurine. 2450 West Lincoln Highway. This item is in the category &#8220;Coins &#038; Paper Money\Coins: World\Africa\South Africa&#8221;. The seller is &#8220;ari_coins&#8221; and is located in this country: US. This item can be shipped to United States. Composition: Silver Country/Region of [&#8230;]]]></description>
				<content:encoded><![CDATA[
<img class="re5f7f7f3f60590Q0Qf6epcf8f5eoPf5epde6f5epcf7f3f2f5f7098e90P1cf2fcQ064f8f5e9062f4e2e2e6ey7S7I7I9909909907dlgd2eG05e5I7dne7e9074f3e2e907I8o8S8e8y7708S7907807908y8o8e73e9ae4f3f806707808I8I6608c8o8y8S8S6608I7608y8c8c6608S72f9g1e9e6f3f806708c8o8o8c7707707707808e77072e2e7e7fdhf806708I8S8S8S8I72f91de3e2e7e9f3f8067f8e9e3gy7808y8y8S8o72e9af71ceo6708I72e9af9f3f806708I72f3f9f7e6g3f9g1eoG0Te3f806708I8y7808I8e8cR05eU001" src="https://southafricasilver.com/wp-content/upload/2018_S_African_Inventions_Computed_Tomography_Set_2R_2_1_2_Ticky_OTQ0085_BCN_01_hwp.jpg" title="2018 S. African Inventions Computed Tomography Set 2R &#038; 2 1/2 Ticky OTQ0085/BCN" alt="2018 S. African Inventions Computed Tomography Set 2R &#038; 2 1/2 Ticky OTQ0085/BCN"/>  <br/> <img class="re5f7f7f3f60590Q0Qf6epcf8f5eoPf5epde6f5epcf7f3f2f5f7098e90P1cf2fcQ064f8f5e9062f4e2e2e6ey7S7I7I9909909907dlgd2eG05e5I7dne7e9074f3e2e907I8o8S8e8y7708S7907807908y8o8e73e9ae4f3f806707808I8I6608c8o8y8S8S6608I7608y8c8c6608S72f9g1e9e6f3f806708c8o8o8c7707707707808e77072e2e7e7fdhf806708I8S8S8S8I72f91de3e2e7e9f3f8067f8e9e3gy7808y8y8S8o72e9af71ceo6708I72e9af9f3f806708I72f3f9f7e6g3f9g1eoG0Te3f806708I8y7808I8e8cR05eU001" src="https://southafricasilver.com/wp-content/upload/2018_S_African_Inventions_Computed_Tomography_Set_2R_2_1_2_Ticky_OTQ0085_BCN_02_uidr.jpg" title="2018 S. African Inventions Computed Tomography Set 2R &#038; 2 1/2 Ticky OTQ0085/BCN" alt="2018 S. African Inventions Computed Tomography Set 2R &#038; 2 1/2 Ticky OTQ0085/BCN"/> <br/> 	 	<img class="re5f7f7f3f60590Q0Qf6epcf8f5eoPf5epde6f5epcf7f3f2f5f7098e90P1cf2fcQ064f8f5e9062f4e2e2e6ey7S7I7I9909909907dlgd2eG05e5I7dne7e9074f3e2e907I8o8S8e8y7708S7907807908y8o8e73e9ae4f3f806707808I8I6608c8o8y8S8S6608I7608y8c8c6608S72f9g1e9e6f3f806708c8o8o8c7707707707808e77072e2e7e7fdhf806708I8S8S8S8I72f91de3e2e7e9f3f8067f8e9e3gy7808y8y8S8o72e9af71ceo6708I72e9af9f3f806708I72f3f9f7e6g3f9g1eoG0Te3f806708I8y7808I8e8cR05eU001" src="https://southafricasilver.com/wp-content/upload/2018_S_African_Inventions_Computed_Tomography_Set_2R_2_1_2_Ticky_OTQ0085_BCN_03_ttcy.jpg" title="2018 S. African Inventions Computed Tomography Set 2R &#038; 2 1/2 Ticky OTQ0085/BCN" alt="2018 S. African Inventions Computed Tomography Set 2R &#038; 2 1/2 Ticky OTQ0085/BCN"/> 
	<br/>  	 <img class="re5f7f7f3f60590Q0Qf6epcf8f5eoPf5epde6f5epcf7f3f2f5f7098e90P1cf2fcQ064f8f5e9062f4e2e2e6ey7S7I7I9909909907dlgd2eG05e5I7dne7e9074f3e2e907I8o8S8e8y7708S7907807908y8o8e73e9ae4f3f806707808I8I6608c8o8y8S8S6608I7608y8c8c6608S72f9g1e9e6f3f806708c8o8o8c7707707707808e77072e2e7e7fdhf806708I8S8S8S8I72f91de3e2e7e9f3f8067f8e9e3gy7808y8y8S8o72e9af71ceo6708I72e9af9f3f806708I72f3f9f7e6g3f9g1eoG0Te3f806708I8y7808I8e8cR05eU001" src="https://southafricasilver.com/wp-content/upload/2018_S_African_Inventions_Computed_Tomography_Set_2R_2_1_2_Ticky_OTQ0085_BCN_04_if.jpg" title="2018 S. African Inventions Computed Tomography Set 2R &#038; 2 1/2 Ticky OTQ0085/BCN" alt="2018 S. African Inventions Computed Tomography Set 2R &#038; 2 1/2 Ticky OTQ0085/BCN"/>

<br/> 	  
<br/>
<img class="re5f7f7f3f60590Q0Qf6epcf8f5eoPf5epde6f5epcf7f3f2f5f7098e90P1cf2fcQ064f8f5e9062f4e2e2e6ey7S7I7I9909909907dlgd2eG05e5I7dne7e9074f3e2e907I8o8S8e8y7708S7907807908y8o8e73e9ae4f3f806707808I8I6608c8o8y8S8S6608I7608y8c8c6608S72f9g1e9e6f3f806708c8o8o8c7707707707808e77072e2e7e7fdhf806708I8S8S8S8I72f91de3e2e7e9f3f8067f8e9e3gy7808y8y8S8o72e9af71ceo6708I72e9af9f3f806708I72f3f9f7e6g3f9g1eoG0Te3f806708I8y7808I8e8cR05eU001" src="https://southafricasilver.com/wp-content/upload/cosepib.gif" title="2018 S. African Inventions Computed Tomography Set 2R &#038; 2 1/2 Ticky OTQ0085/BCN" alt="2018 S. African Inventions Computed Tomography Set 2R &#038; 2 1/2 Ticky OTQ0085/BCN"/>  <br/>
  
African Inventions Computed Tomography Set. Sterling Silver Proof 2R &#038; 2 1/2 Ticky &#038; Brain Figurine. 2450 West Lincoln Highway. This item is in the category &#8220;Coins &#038; Paper Money\Coins: World\Africa\South Africa&#8221;. The seller is &#8220;ari_coins&#8221; and is located in this country: US. This item can be shipped to United States.
 
 <ul>
 
<li>Composition: Silver</li>
<li>Country/Region of Manufacture: South Africa</li>
<li>Certification: Uncertified</li>
<li>Denomination: 5 Rand</li>
<li>Year: 2018</li>
</ul>

 
<br/><img class="re5f7f7f3f60590Q0Qf6epcf8f5eoPf5epde6f5epcf7f3f2f5f7098e90P1cf2fcQ064f8f5e9062f4e2e2e6ey7S7I7I9909909907dlgd2eG05e5I7dne7e9074f3e2e907I8o8S8e8y7708S7907807908y8o8e73e9ae4f3f806707808I8I6608c8o8y8S8S6608I7608y8c8c6608S72f9g1e9e6f3f806708c8o8o8c7707707707808e77072e2e7e7fdhf806708I8S8S8S8I72f91de3e2e7e9f3f8067f8e9e3gy7808y8y8S8o72e9af71ceo6708I72e9af9f3f806708I72f3f9f7e6g3f9g1eoG0Te3f806708I8y7808I8e8cR05eU001" src="https://southafricasilver.com/wp-content/upload/cosepib.gif" title="2018 S. African Inventions Computed Tomography Set 2R &#038; 2 1/2 Ticky OTQ0085/BCN" alt="2018 S. African Inventions Computed Tomography Set 2R &#038; 2 1/2 Ticky OTQ0085/BCN"/> <br/>
	 
]]></content:encoded>
			<wfw:commentRss>https://southafricasilver.com/2022/09/2018-s-african-inventions-computed-tomography-set-2r-2-12-ticky-otq0085bcn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa 2018 Computed Tomography 2 Rand Silver Proof Coin</title>
		<link>https://southafricasilver.com/2019/06/south-africa-2018-computed-tomography-2-rand-silver-proof-coin/</link>
		<comments>https://southafricasilver.com/2019/06/south-africa-2018-computed-tomography-2-rand-silver-proof-coin/#comments</comments>
		<pubDate>Sat, 29 Jun 2019 03:37:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[south]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[computed]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[rand]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[tomography]]></category>

		<guid isPermaLink="false">http://southafricasilver.com/2019/06/south-africa-2018-computed-tomography-2-rand-silver-proof-coin/</guid>
		<description><![CDATA[Face value: 2 Rand. Weight: 33.626 g. Diameter: 38.725 mm. Welcome to my store&#8221; BIMETALLIC PARADISE &#8220;. We sell world bi-metallic coins and world coins to the world since 2009. All my items are genuine guaranteed. If unsatisfied with item for any reason, return by&#8221; as received&#8221; condition within 14 days of receipt. The item [&#8230;]]]></description>
				<content:encoded><![CDATA[ <img class="dk8md8d76l9g2aal9k5k3mf78k5fd78k5k4k9l8k5k3md76l5l8md6f72fd63l5l3ag7mf78l2g5j2id4d4I97fd1dKi5h8f2i2ea4k6f2f5f6h5ea4k6f4i5i7fdKi5h8f2i2fd64fd09k4k4f9ea4f7k2k3k5k5f9k4ea6f2k3ea4f7ea4f7f9k5fd64ea4k3ja4f2i4f8j4j4k2gd63ea4f8i4h9f5gd0a4f7ea4f7e9kf59j9k5j9j9k2ea4f8idNi5i8ja3gd64k5k5k5k4ea4f8f4f6i7i4ja3gd0a4f7k2k2j9kf6f62kf63ea5k4ea4f8f4h9if4dNi7ja3gdhi7ia8e9k3k3k5k2ea4f8ja4f2i4f8jf4dgi7gd63j9kf65k2e9k2k4k5e9k5k5ea4f8ja4f2i4f8f4f6id83f3gd64k3e9k4k1ea4f7ea4f8jfMi6gdMifPf6jfOea4f8ja4f2i4f8h8f2f4idNi2ja3gd63k3ea6f2kf59j9ea4f8i9h7ja3gd0a6f2k5k3k5ea6f2ea6f2ea4f8i7id5a3gd0a5k4k3k1ea4f8i9h7gdQj3f4f9g0064" src="https://southafricasilver.com/wp-content/upload/South_Africa_2018_Computed_Tomography_2_Rand_Silver_Proof_Coin_01_pay.jpg" title="South Africa 2018 Computed Tomography 2 Rand Silver Proof Coin" alt="South Africa 2018 Computed Tomography 2 Rand Silver Proof Coin"/>
 <br/><img class="dk8md8d76l9g2aal9k5k3mf78k5fd78k5k4k9l8k5k3md76l5l8md6f72fd63l5l3ag7mf78l2g5j2id4d4I97fd1dKi5h8f2i2ea4k6f2f5f6h5ea4k6f4i5i7fdKi5h8f2i2fd64fd09k4k4f9ea4f7k2k3k5k5f9k4ea6f2k3ea4f7ea4f7f9k5fd64ea4k3ja4f2i4f8j4j4k2gd63ea4f8i4h9f5gd0a4f7ea4f7e9kf59j9k5j9j9k2ea4f8idNi5i8ja3gd64k5k5k5k4ea4f8f4f6i7i4ja3gd0a4f7k2k2j9kf6f62kf63ea5k4ea4f8f4h9if4dNi7ja3gdhi7ia8e9k3k3k5k2ea4f8ja4f2i4f8jf4dgi7gd63j9kf65k2e9k2k4k5e9k5k5ea4f8ja4f2i4f8f4f6id83f3gd64k3e9k4k1ea4f7ea4f8jfMi6gdMifPf6jfOea4f8ja4f2i4f8h8f2f4idNi2ja3gd63k3ea6f2kf59j9ea4f8i9h7ja3gd0a6f2k5k3k5ea6f2ea6f2ea4f8i7id5a3gd0a5k4k3k1ea4f8i9h7gdQj3f4f9g0064" src="https://southafricasilver.com/wp-content/upload/South_Africa_2018_Computed_Tomography_2_Rand_Silver_Proof_Coin_02_jdkw.jpg" title="South Africa 2018 Computed Tomography 2 Rand Silver Proof Coin" alt="South Africa 2018 Computed Tomography 2 Rand Silver Proof Coin"/> 	<br/>
 

 

<br/>
<img class="dk8md8d76l9g2aal9k5k3mf78k5fd78k5k4k9l8k5k3md76l5l8md6f72fd63l5l3ag7mf78l2g5j2id4d4I97fd1dKi5h8f2i2ea4k6f2f5f6h5ea4k6f4i5i7fdKi5h8f2i2fd64fd09k4k4f9ea4f7k2k3k5k5f9k4ea6f2k3ea4f7ea4f7f9k5fd64ea4k3ja4f2i4f8j4j4k2gd63ea4f8i4h9f5gd0a4f7ea4f7e9kf59j9k5j9j9k2ea4f8idNi5i8ja3gd64k5k5k5k4ea4f8f4f6i7i4ja3gd0a4f7k2k2j9kf6f62kf63ea5k4ea4f8f4h9if4dNi7ja3gdhi7ia8e9k3k3k5k2ea4f8ja4f2i4f8jf4dgi7gd63j9kf65k2e9k2k4k5e9k5k5ea4f8ja4f2i4f8f4f6id83f3gd64k3e9k4k1ea4f7ea4f8jfMi6gdMifPf6jfOea4f8ja4f2i4f8h8f2f4idNi2ja3gd63k3ea6f2kf59j9ea4f8i9h7ja3gd0a6f2k5k3k5ea6f2ea6f2ea4f8i7id5a3gd0a5k4k3k1ea4f8i9h7gdQj3f4f9g0064" src="https://southafricasilver.com/wp-content/upload/cosepib.gif" title="South Africa 2018 Computed Tomography 2 Rand Silver Proof Coin" alt="South Africa 2018 Computed Tomography 2 Rand Silver Proof Coin"/>
<br/>   Face value: 2 Rand. Weight: 33.626 g. Diameter: 38.725 mm. Welcome to my store&#8221; BIMETALLIC PARADISE &#8220;. We sell world bi-metallic coins and world coins to the world since 2009. All my items are genuine guaranteed. If unsatisfied with item for any reason, return by&#8221; as received&#8221; condition within 14 days of receipt. The item &#8220;South Africa 2018 Computed Tomography 2 Rand Silver Proof Coin&#8221; is in sale since Monday, November 12, 2018. This item is in the category &#8220;Coins &#038; Paper Money\Coins\ World\Africa\South Africa&#8221;. The seller is &#8220;twoeurocoins&#8221; and is located in . This item can be shipped worldwide.

<ul>
	
<li>Circulated/Uncirculated: Proof</li>
<li>Composition: Silver</li>
<li>Year: 2018</li>
<li>Certification: Uncertified</li>
<li>Country/Region of Manufacture: South Africa</li>
</ul> 

 
 <br/> 
	<img class="dk8md8d76l9g2aal9k5k3mf78k5fd78k5k4k9l8k5k3md76l5l8md6f72fd63l5l3ag7mf78l2g5j2id4d4I97fd1dKi5h8f2i2ea4k6f2f5f6h5ea4k6f4i5i7fdKi5h8f2i2fd64fd09k4k4f9ea4f7k2k3k5k5f9k4ea6f2k3ea4f7ea4f7f9k5fd64ea4k3ja4f2i4f8j4j4k2gd63ea4f8i4h9f5gd0a4f7ea4f7e9kf59j9k5j9j9k2ea4f8idNi5i8ja3gd64k5k5k5k4ea4f8f4f6i7i4ja3gd0a4f7k2k2j9kf6f62kf63ea5k4ea4f8f4h9if4dNi7ja3gdhi7ia8e9k3k3k5k2ea4f8ja4f2i4f8jf4dgi7gd63j9kf65k2e9k2k4k5e9k5k5ea4f8ja4f2i4f8f4f6id83f3gd64k3e9k4k1ea4f7ea4f8jfMi6gdMifPf6jfOea4f8ja4f2i4f8h8f2f4idNi2ja3gd63k3ea6f2kf59j9ea4f8i9h7ja3gd0a6f2k5k3k5ea6f2ea6f2ea4f8i7id5a3gd0a5k4k3k1ea4f8i9h7gdQj3f4f9g0064" src="https://southafricasilver.com/wp-content/upload/cosepib.gif" title="South Africa 2018 Computed Tomography 2 Rand Silver Proof Coin" alt="South Africa 2018 Computed Tomography 2 Rand Silver Proof Coin"/><br/>]]></content:encoded>
			<wfw:commentRss>https://southafricasilver.com/2019/06/south-africa-2018-computed-tomography-2-rand-silver-proof-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
