<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Africa Silver &#187; sharp</title>
	<atom:link href="https://southafricasilver.com/tag/sharp/feed/" rel="self" type="application/rss+xml" />
	<link>https://southafricasilver.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Jun 2026 17:44:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>South Africa 2 1/2 Shillings 1924 Silver Scarce Sharp Details B67 #505</title>
		<link>https://southafricasilver.com/2024/03/south-africa-2-12-shillings-1924-silver-scarce-sharp-details-b67-505/</link>
		<comments>https://southafricasilver.com/2024/03/south-africa-2-12-shillings-1924-silver-scarce-sharp-details-b67-505/#comments</comments>
		<pubDate>Wed, 27 Mar 2024 22:25:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[south]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[scarce]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[shillings]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">https://southafricasilver.com/2024/03/south-africa-2-12-shillings-1924-silver-scarce-sharp-details-b67-505/</guid>
		<description><![CDATA[My goal is to always have THE BEST PRICE so be confident to find the best deals in my listings!! AFTER YOU FINISH SHOPPING DON&#8217;T PAY; PLEASE WAIT ALWAYS FOR MY COMBINED INVOICE. TERMS AND CONDITIONS OF SALE PLEASE READ CAREFULLY. I don&#8217;t sell fakes or replicas; all my coins items are GENUINE &#038; have [&#8230;]]]></description>
				<content:encoded><![CDATA[<img class="pk9mf8f77mdrf2f2md66k4m2l9k6al9k6k5ld79k6k4mf77l6l9mf62l3ak4l6l4f2g8m2l9l3g6f5i6i6jdPe2f5f8kd6dLi3iy98f8gfqie98gd5fVkdii6j3kd67lf67k5k2k8ld65ld7d67k2fdVj5i8f4f9e2f5f9k4ld7d02f6k7k6k8k9lf71e2f6k7ld62k9k6k6e2f6k7l1e2f6k5gdqj3jdif9e2f5f9k6k8k8k6k3k3k3k4k7k3e2f6k5i6jf5fWf4f9e2f5f9ld7f7f7f7d02f6k5gdNi7i6jfVf4f9e2f5f9f9j3i7e2f5k7k4k9k9lf68e2f6k5j3j5f8i4i6e2f5f9ld02f6k5j3j5gdif9e2f5f9ld02f6k5f4gdmjd02f5k7gdqi6ha9e2f5f9ld69k4ld67k6f7f6f4065" src="https://southafricasilver.com/wp-content/upload/South_Africa_2_1_2_Shillings_1924_Silver_Scarce_Sharp_Details_B67_505_01_gbeu.jpg" title="South Africa 2 1/2 Shillings 1924 Silver Scarce Sharp Details B67 #505" alt="South Africa 2 1/2 Shillings 1924 Silver Scarce Sharp Details B67 #505"/> 
		<br/>	<img class="pk9mf8f77mdrf2f2md66k4m2l9k6al9k6k5ld79k6k4mf77l6l9mf62l3ak4l6l4f2g8m2l9l3g6f5i6i6jdPe2f5f8kd6dLi3iy98f8gfqie98gd5fVkdii6j3kd67lf67k5k2k8ld65ld7d67k2fdVj5i8f4f9e2f5f9k4ld7d02f6k7k6k8k9lf71e2f6k7ld62k9k6k6e2f6k7l1e2f6k5gdqj3jdif9e2f5f9k6k8k8k6k3k3k3k4k7k3e2f6k5i6jf5fWf4f9e2f5f9ld7f7f7f7d02f6k5gdNi7i6jfVf4f9e2f5f9f9j3i7e2f5k7k4k9k9lf68e2f6k5j3j5f8i4i6e2f5f9ld02f6k5j3j5gdif9e2f5f9ld02f6k5f4gdmjd02f5k7gdqi6ha9e2f5f9ld69k4ld67k6f7f6f4065" src="https://southafricasilver.com/wp-content/upload/South_Africa_2_1_2_Shillings_1924_Silver_Scarce_Sharp_Details_B67_505_02_sx.jpg" title="South Africa 2 1/2 Shillings 1924 Silver Scarce Sharp Details B67 #505" alt="South Africa 2 1/2 Shillings 1924 Silver Scarce Sharp Details B67 #505"/>  

   <br/>  	<img class="pk9mf8f77mdrf2f2md66k4m2l9k6al9k6k5ld79k6k4mf77l6l9mf62l3ak4l6l4f2g8m2l9l3g6f5i6i6jdPe2f5f8kd6dLi3iy98f8gfqie98gd5fVkdii6j3kd67lf67k5k2k8ld65ld7d67k2fdVj5i8f4f9e2f5f9k4ld7d02f6k7k6k8k9lf71e2f6k7ld62k9k6k6e2f6k7l1e2f6k5gdqj3jdif9e2f5f9k6k8k8k6k3k3k3k4k7k3e2f6k5i6jf5fWf4f9e2f5f9ld7f7f7f7d02f6k5gdNi7i6jfVf4f9e2f5f9f9j3i7e2f5k7k4k9k9lf68e2f6k5j3j5f8i4i6e2f5f9ld02f6k5j3j5gdif9e2f5f9ld02f6k5f4gdmjd02f5k7gdqi6ha9e2f5f9ld69k4ld67k6f7f6f4065" src="https://southafricasilver.com/wp-content/upload/South_Africa_2_1_2_Shillings_1924_Silver_Scarce_Sharp_Details_B67_505_03_pu.jpg" title="South Africa 2 1/2 Shillings 1924 Silver Scarce Sharp Details B67 #505" alt="South Africa 2 1/2 Shillings 1924 Silver Scarce Sharp Details B67 #505"/>
 
 <br/>		 	
<br/>
 
	<img class="pk9mf8f77mdrf2f2md66k4m2l9k6al9k6k5ld79k6k4mf77l6l9mf62l3ak4l6l4f2g8m2l9l3g6f5i6i6jdPe2f5f8kd6dLi3iy98f8gfqie98gd5fVkdii6j3kd67lf67k5k2k8ld65ld7d67k2fdVj5i8f4f9e2f5f9k4ld7d02f6k7k6k8k9lf71e2f6k7ld62k9k6k6e2f6k7l1e2f6k5gdqj3jdif9e2f5f9k6k8k8k6k3k3k3k4k7k3e2f6k5i6jf5fWf4f9e2f5f9ld7f7f7f7d02f6k5gdNi7i6jfVf4f9e2f5f9f9j3i7e2f5k7k4k9k9lf68e2f6k5j3j5f8i4i6e2f5f9ld02f6k5j3j5gdif9e2f5f9ld02f6k5f4gdmjd02f5k7gdqi6ha9e2f5f9ld69k4ld67k6f7f6f4065" src="https://southafricasilver.com/wp-content/upload/cosepib.gif" title="South Africa 2 1/2 Shillings 1924 Silver Scarce Sharp Details B67 #505" alt="South Africa 2 1/2 Shillings 1924 Silver Scarce Sharp Details B67 #505"/> <br/>		
	My goal is to always have THE BEST PRICE so be confident to find the best deals in my listings!! AFTER YOU FINISH SHOPPING DON&#8217;T PAY; PLEASE WAIT ALWAYS FOR MY COMBINED INVOICE. TERMS AND CONDITIONS OF SALE PLEASE READ CAREFULLY. I don&#8217;t sell fakes or replicas; all my coins items are GENUINE &#038; have a LIFETIME GUARANTEE. Middle East and Asia Russia, China, India, Hong Kong, Taiwan etc&#8230; Powered by SixBit&#8217;s eCommerce Solution.	<br/>	<img class="pk9mf8f77mdrf2f2md66k4m2l9k6al9k6k5ld79k6k4mf77l6l9mf62l3ak4l6l4f2g8m2l9l3g6f5i6i6jdPe2f5f8kd6dLi3iy98f8gfqie98gd5fVkdii6j3kd67lf67k5k2k8ld65ld7d67k2fdVj5i8f4f9e2f5f9k4ld7d02f6k7k6k8k9lf71e2f6k7ld62k9k6k6e2f6k7l1e2f6k5gdqj3jdif9e2f5f9k6k8k8k6k3k3k3k4k7k3e2f6k5i6jf5fWf4f9e2f5f9ld7f7f7f7d02f6k5gdNi7i6jfVf4f9e2f5f9f9j3i7e2f5k7k4k9k9lf68e2f6k5j3j5f8i4i6e2f5f9ld02f6k5j3j5gdif9e2f5f9ld02f6k5f4gdmjd02f5k7gdqi6ha9e2f5f9ld69k4ld67k6f7f6f4065" src="https://southafricasilver.com/wp-content/upload/cosepib.gif" title="South Africa 2 1/2 Shillings 1924 Silver Scarce Sharp Details B67 #505" alt="South Africa 2 1/2 Shillings 1924 Silver Scarce Sharp Details B67 #505"/> <br/> 
	]]></content:encoded>
			<wfw:commentRss>https://southafricasilver.com/2024/03/south-africa-2-12-shillings-1924-silver-scarce-sharp-details-b67-505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa 2 1/2 Shillings 1930 Silver Scarce Sharp Details B67 #k2182</title>
		<link>https://southafricasilver.com/2024/01/south-africa-2-12-shillings-1930-silver-scarce-sharp-details-b67-k2182/</link>
		<comments>https://southafricasilver.com/2024/01/south-africa-2-12-shillings-1930-silver-scarce-sharp-details-b67-k2182/#comments</comments>
		<pubDate>Sat, 06 Jan 2024 14:06:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[south]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[k2182]]></category>
		<category><![CDATA[scarce]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[shillings]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">https://southafricasilver.com/2024/01/south-africa-2-12-shillings-1930-silver-scarce-sharp-details-b67-k2182/</guid>
		<description><![CDATA[Middle East and Asia Russia, China, India, Hong Kong, Taiwan etc.]]></description>
				<content:encoded><![CDATA[<img class="hk4l6l6l2l5f8e7e7l5kf59l7l4k1e6l4kf6d65l4kf59l6l2lf74l6j7k8e6j9lf69e7g3l7l4k8gf77k5k5k9k6h8h7h7k2k2k2h3mdtg6kdBm2ld72h7l6k5l2h7i6i3i2i5i4i3i4i4i6i3i8i7h6l2l4k7l6mf3d4fPi7g9i3i5i6i8i8g9i7h9i6i3i3g9i8h5m2g6l2k9l6mf3dLi5i5i3id4d4d4fMidDk5ld7d73l6mf3dPi8i8i8i7h5m2k4k6k5ld72l6mf3d8f72k6g8ifOi6i8i5h5l2l4md63k5hdPh5l2l4m2l6mf3dPh5l6m2md69g8m2g6k5e6mf3dPi6ifPi4i3af7f5060" src="https://southafricasilver.com/wp-content/upload/South_Africa_2_1_2_Shillings_1930_Silver_Scarce_Sharp_Details_B67_k2182_01_sjqd.jpg" title="South Africa 2 1/2 Shillings 1930 Silver Scarce Sharp Details B67 #k2182" alt="South Africa 2 1/2 Shillings 1930 Silver Scarce Sharp Details B67 #k2182"/>  
 <br/> 
 
  <img class="hk4l6l6l2l5f8e7e7l5kf59l7l4k1e6l4kf6d65l4kf59l6l2lf74l6j7k8e6j9lf69e7g3l7l4k8gf77k5k5k9k6h8h7h7k2k2k2h3mdtg6kdBm2ld72h7l6k5l2h7i6i3i2i5i4i3i4i4i6i3i8i7h6l2l4k7l6mf3d4fPi7g9i3i5i6i8i8g9i7h9i6i3i3g9i8h5m2g6l2k9l6mf3dLi5i5i3id4d4d4fMidDk5ld7d73l6mf3dPi8i8i8i7h5m2k4k6k5ld72l6mf3d8f72k6g8ifOi6i8i5h5l2l4md63k5hdPh5l2l4m2l6mf3dPh5l6m2md69g8m2g6k5e6mf3dPi6ifPi4i3af7f5060" src="https://southafricasilver.com/wp-content/upload/South_Africa_2_1_2_Shillings_1930_Silver_Scarce_Sharp_Details_B67_k2182_02_ck.jpg" title="South Africa 2 1/2 Shillings 1930 Silver Scarce Sharp Details B67 #k2182" alt="South Africa 2 1/2 Shillings 1930 Silver Scarce Sharp Details B67 #k2182"/> 
 

<br/>

		
<br/>   <img class="hk4l6l6l2l5f8e7e7l5kf59l7l4k1e6l4kf6d65l4kf59l6l2lf74l6j7k8e6j9lf69e7g3l7l4k8gf77k5k5k9k6h8h7h7k2k2k2h3mdtg6kdBm2ld72h7l6k5l2h7i6i3i2i5i4i3i4i4i6i3i8i7h6l2l4k7l6mf3d4fPi7g9i3i5i6i8i8g9i7h9i6i3i3g9i8h5m2g6l2k9l6mf3dLi5i5i3id4d4d4fMidDk5ld7d73l6mf3dPi8i8i8i7h5m2k4k6k5ld72l6mf3d8f72k6g8ifOi6i8i5h5l2l4md63k5hdPh5l2l4m2l6mf3dPh5l6m2md69g8m2g6k5e6mf3dPi6ifPi4i3af7f5060" src="https://southafricasilver.com/wp-content/upload/cosepib.gif" title="South Africa 2 1/2 Shillings 1930 Silver Scarce Sharp Details B67 #k2182" alt="South Africa 2 1/2 Shillings 1930 Silver Scarce Sharp Details B67 #k2182"/><br/> 
Middle East and Asia Russia, China, India, Hong Kong, Taiwan etc. 
<br/>  <img class="hk4l6l6l2l5f8e7e7l5kf59l7l4k1e6l4kf6d65l4kf59l6l2lf74l6j7k8e6j9lf69e7g3l7l4k8gf77k5k5k9k6h8h7h7k2k2k2h3mdtg6kdBm2ld72h7l6k5l2h7i6i3i2i5i4i3i4i4i6i3i8i7h6l2l4k7l6mf3d4fPi7g9i3i5i6i8i8g9i7h9i6i3i3g9i8h5m2g6l2k9l6mf3dLi5i5i3id4d4d4fMidDk5ld7d73l6mf3dPi8i8i8i7h5m2k4k6k5ld72l6mf3d8f72k6g8ifOi6i8i5h5l2l4md63k5hdPh5l2l4m2l6mf3dPh5l6m2md69g8m2g6k5e6mf3dPi6ifPi4i3af7f5060" src="https://southafricasilver.com/wp-content/upload/cosepib.gif" title="South Africa 2 1/2 Shillings 1930 Silver Scarce Sharp Details B67 #k2182" alt="South Africa 2 1/2 Shillings 1930 Silver Scarce Sharp Details B67 #k2182"/>	
	<br/>	]]></content:encoded>
			<wfw:commentRss>https://southafricasilver.com/2024/01/south-africa-2-12-shillings-1930-silver-scarce-sharp-details-b67-k2182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa 1897 2 1/2 Shilling, Superb, NGC 63 PQ +++, Sharp Detail/Luster</title>
		<link>https://southafricasilver.com/2022/02/south-africa-1897-2-12-shilling-superb-ngc-63-pq-sharp-detailluster/</link>
		<comments>https://southafricasilver.com/2022/02/south-africa-1897-2-12-shilling-superb-ngc-63-pq-sharp-detailluster/#comments</comments>
		<pubDate>Mon, 28 Feb 2022 15:53:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[south]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[detailluster]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[shilling]]></category>
		<category><![CDATA[superb]]></category>

		<guid isPermaLink="false">https://southafricasilver.com/2022/02/south-africa-1897-2-12-shilling-superb-ngc-63-pq-sharp-detailluster/</guid>
		<description><![CDATA[South Africa 1897 2 1/2 Shilling, Superb, NGC 63 PQ +++, Sharp Detail/Luster. Nice overall High Grade and always in great demand. A nice addition to your collection. Please view the images and &#8220;judge for yourself&#8221;. Images are enlarged to show as much detail as possible. Coins are returnable on the following conditions. Coin not [&#8230;]]]></description>
				<content:encoded><![CDATA[<img class="oh4i6i6i2iS88077077i5hfxi7i4he76i4hf3dDi4hfxi6i2ifMi6g7h8076g9ifH077093i7i4h809fci6i6jdPf9f8f8i3i3i3f4e3e6e7ia4e5je95f8099i6095f808S8c8e8y8o7908o8I8S8e86084f709S97i8099e4a07908S85fc8e8y8I86086fc85gc8I8e8ac86f6e5e7095jc99e4a08e8y8y8e7807807807908o78f6i6jf5e96099e4a08S86086086085f6e5i5i7i6je9S99e4aeI95i7e907908I8I86083f609S97e3i4i6a085f609S97eS99e4a085f6099e5e3jd09e5e7i6h1e4a08S8I7908S8o8e8o78086030" src="https://southafricasilver.com/wp-content/upload/South_Africa_1897_2_1_2_Shilling_Superb_NGC_63_PQ_Sharp_Detail_Luster_01_vad.jpg" title="South Africa 1897 2 1/2 Shilling, Superb, NGC 63 PQ +++, Sharp Detail/Luster" alt="South Africa 1897 2 1/2 Shilling, Superb, NGC 63 PQ +++, Sharp Detail/Luster"/><br/>
 	  <br/>

<img class="oh4i6i6i2iS88077077i5hfxi7i4he76i4hf3dDi4hfxi6i2ifMi6g7h8076g9ifH077093i7i4h809fci6i6jdPf9f8f8i3i3i3f4e3e6e7ia4e5je95f8099i6095f808S8c8e8y8o7908o8I8S8e86084f709S97i8099e4a07908S85fc8e8y8I86086fc85gc8I8e8ac86f6e5e7095jc99e4a08e8y8y8e7807807807908o78f6i6jf5e96099e4a08S86086086085f6e5i5i7i6je9S99e4aeI95i7e907908I8I86083f609S97e3i4i6a085f609S97eS99e4a085f6099e5e3jd09e5e7i6h1e4a08S8I7908S8o8e8o78086030" src="https://southafricasilver.com/wp-content/upload/cosepib.gif" title="South Africa 1897 2 1/2 Shilling, Superb, NGC 63 PQ +++, Sharp Detail/Luster" alt="South Africa 1897 2 1/2 Shilling, Superb, NGC 63 PQ +++, Sharp Detail/Luster"/>  <br/> South Africa 1897 2 1/2 Shilling, Superb, NGC 63 PQ +++, Sharp Detail/Luster. Nice overall High Grade and always in great demand. A nice addition to your collection. Please view the images and &#8220;judge for yourself&#8221;. Images are enlarged to show as much detail as possible. Coins are returnable on the following conditions. Coin not as described in the Description Page. All grading are subjective and images are provided for your determination. Any questions, please ask and will respond promptly. Thanks for your understanding. Thanks for your patronage. Track Page Views With. Auctiva&#8217;s FREE Counter. This item is in the category &#8220;Coins &#038; Paper Money\Coins: World\Africa\South Africa&#8221;. The seller is &#8220;rmworldcoins&#8221; and is located in this country: US. This item can be shipped worldwide.
 
<ul> 
<li>Country/Region of Manufacture: South Africa</li>
<li>Certification: NGC</li>
<li>Grade: MS 63</li>
<li>Year: 1897</li>
<li>Circulated/Uncirculated: Uncirculated</li>
<li>Composition: Silver</li>
<li>Denomination: 2-1/2 Shillings</li>
</ul>
 		
 <br/>
<img class="oh4i6i6i2iS88077077i5hfxi7i4he76i4hf3dDi4hfxi6i2ifMi6g7h8076g9ifH077093i7i4h809fci6i6jdPf9f8f8i3i3i3f4e3e6e7ia4e5je95f8099i6095f808S8c8e8y8o7908o8I8S8e86084f709S97i8099e4a07908S85fc8e8y8I86086fc85gc8I8e8ac86f6e5e7095jc99e4a08e8y8y8e7807807807908o78f6i6jf5e96099e4a08S86086086085f6e5i5i7i6je9S99e4aeI95i7e907908I8I86083f609S97e3i4i6a085f609S97eS99e4a085f6099e5e3jd09e5e7i6h1e4a08S8I7908S8o8e8o78086030" src="https://southafricasilver.com/wp-content/upload/cosepib.gif" title="South Africa 1897 2 1/2 Shilling, Superb, NGC 63 PQ +++, Sharp Detail/Luster" alt="South Africa 1897 2 1/2 Shilling, Superb, NGC 63 PQ +++, Sharp Detail/Luster"/>	<br/>
]]></content:encoded>
			<wfw:commentRss>https://southafricasilver.com/2022/02/south-africa-1897-2-12-shilling-superb-ngc-63-pq-sharp-detailluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa 1892 2 1/2 Shilling, Superb, NGC 62 PQ +++, Sharp Detail/Luster</title>
		<link>https://southafricasilver.com/2020/11/south-africa-1892-2-12-shilling-superb-ngc-62-pq-sharp-detailluster/</link>
		<comments>https://southafricasilver.com/2020/11/south-africa-1892-2-12-shilling-superb-ngc-62-pq-sharp-detailluster/#comments</comments>
		<pubDate>Sun, 29 Nov 2020 00:54:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[south]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[detailluster]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[shilling]]></category>
		<category><![CDATA[superb]]></category>

		<guid isPermaLink="false">http://southafricasilver.com/2020/11/south-africa-1892-2-12-shilling-superb-ngc-62-pq-sharp-detailluster/</guid>
		<description><![CDATA[South Africa 1892 2 1/2 Shilling, Rare High Grade, NGC 62, CH BU, Sharp Detail, Luster Fields, Key Date, Mintage 16,000 coins struck. Extremely Rare South Africa 1892 2 1/2 Shilling, in Superb Choice BU, NGC 62 PQ, Conservatively Graded, Low Population, Key Date showing extremely sharp detail as you can see, High points on [&#8230;]]]></description>
				<content:encoded><![CDATA[	<img class="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" src="https://southafricasilver.com/wp-content/upload/South_Africa_1892_2_1_2_Shilling_Superb_NGC_62_PQ_Sharp_Detail_Luster_01_nfnz.jpg" title="South Africa 1892 2 1/2 Shilling, Superb, NGC 62 PQ +++, Sharp Detail/Luster" alt="South Africa 1892 2 1/2 Shilling, Superb, NGC 62 PQ +++, Sharp Detail/Luster"/> 	<br/>	
	<img class="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" src="https://southafricasilver.com/wp-content/upload/South_Africa_1892_2_1_2_Shilling_Superb_NGC_62_PQ_Sharp_Detail_Luster_02_tsbr.jpg" title="South Africa 1892 2 1/2 Shilling, Superb, NGC 62 PQ +++, Sharp Detail/Luster" alt="South Africa 1892 2 1/2 Shilling, Superb, NGC 62 PQ +++, Sharp Detail/Luster"/> 	  <br/>



 	<br/>
   	<img class="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" src="https://southafricasilver.com/wp-content/upload/cosepib.gif" title="South Africa 1892 2 1/2 Shilling, Superb, NGC 62 PQ +++, Sharp Detail/Luster" alt="South Africa 1892 2 1/2 Shilling, Superb, NGC 62 PQ +++, Sharp Detail/Luster"/>	<br/>

	 	South Africa 1892 2 1/2 Shilling, Rare High Grade, NGC 62, CH BU, Sharp Detail, Luster Fields, Key Date, Mintage 16,000 coins struck. Extremely Rare South Africa 1892 2 1/2 Shilling, in Superb Choice BU, NGC 62 PQ, Conservatively Graded, Low Population, Key Date showing extremely sharp detail as you can see, High points on the Beard, Eyebrow, Ear, sharp hairlines and shoulder. Reverse is fully struck with full rope, sharp eagle breast and overall luster fields and exceptionally clean of fields contact, noted some hairlines on the fields for accuracy, but overall better than what is normally seen. A very rare coin in High Grade with a mere mintage of 16,000 coins struck, first year of issue and normally seen in worn down condition and unappealing, this one very nice and if you are looking for a high grade as this, here&#8217;s your chance to add this Rare coin to your collection. Nice overall High Grade and always in great demand. A nice addition to your collection. Please view the images and &#8220;judge for yourself&#8221;. Images are enlarged to show as much detail as possible. Coins are returnable on the following conditions. Coin not as described in the Description Page. All grading are subjective and images are provided for your determination. Any questions, please ask and will respond promptly. Thanks for your understanding. Thanks for your patronage. Track Page Views With. Auctiva&#8217;s FREE Counter. The item &#8220;South Africa 1892 2 1/2 Shilling, Superb, NGC 62 PQ +++, Sharp Detail/Luster&#8221; is in sale since Thursday, March 28, 2019. This item is in the category &#8220;Coins &#038; Paper Money\Coins\ World\Africa\South Africa&#8221;. The seller is &#8220;rmworldcoins&#8221; and is located in Lynnwood, Washington. This item can be shipped worldwide.

<ul>		
<li>Certification: NGC</li>
<li>Grade: MS 62</li>
<li>Year: 1892</li>
<li>Circulated/Uncirculated: Uncirculated</li>
<li>Composition: Silver</li>
  </ul>
	  <br/> 
 	<img class="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" src="https://southafricasilver.com/wp-content/upload/cosepib.gif" title="South Africa 1892 2 1/2 Shilling, Superb, NGC 62 PQ +++, Sharp Detail/Luster" alt="South Africa 1892 2 1/2 Shilling, Superb, NGC 62 PQ +++, Sharp Detail/Luster"/> <br/>	]]></content:encoded>
			<wfw:commentRss>https://southafricasilver.com/2020/11/south-africa-1892-2-12-shilling-superb-ngc-62-pq-sharp-detailluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
